| R-114 VT (Vinyl Toluene) ALKYD COATING RESIN | |||
| Resin Properties | High Gloss / Fast Drying | ||
| Application: | Enamel Finishes - Aerosol / Rapid dry brush | ||
| Liquid Resin Properties* | Units | Typical Value | |
| Modification | % VT | 20 | |
| NV | % | 75 | |
| Viscosity | dPa.s | 3.5-4.5 | |
| Acid Value | 12 | ||
| Oil | Linseed (58) | ||
| PA | % | 15 | |
| Solvent | D40 | ||
| Polyol | Penta | ||
| R-115 VT (Vinyl Toluene) ALKYD COATING RESIN | |||
| Resin Properties | High Gloss / Fast Drying | ||
| Application: | Enamel Finishes - Aerosol / Rapid dry brush | ||
| Liquid Resin Properties* | Units | Typical Value | |
| Modification | % VT | 20 | |
| NV | % | 75 | |
| Viscosity | dPa.s | 3.5-4.5 | |
| Acid Value | 12 | ||
| Oil | Linseed (58) | ||
| PA | % | 15 | |
| Solvent | White Spirit | ||
| Polyol | Penta | ||
| R-116 VT (Vinyl Toluene) ALKYD COATING RESIN | |||
| Resin Properties | High Gloss / Fast Drying | ||
| Application: | Enamel Finishes - Aerosol / Rapid dry brush | ||
| Liquid Resin Properties* | Units | Typical Value | |
| Modification | % VT | 20 | |
| NV | % | 75 | |
| Viscosity | dPa.s | 4.5-6.0 | |
| Acid Value | 12 | ||
| Oil | Linseed (58) | ||
| PA | % | 15 | |
| Solvent | SBP6 | ||
| Polyol | Penta | ||
| R-242 VT (Vinyl Toluene) ALKYD COATING RESIN | |||
| Resin Properties | High Gloss / Fast Drying | ||
| Application: | Spray Application-Stoving / Industrial systems | ||
| Liquid Resin Properties* | Units | Typical Value | |
| Modification | % VT | 36 | |
| NV | % | 50 | |
| Viscosity | dPa.s | 1.5-2.5 | |
| Acid Value | 12 | ||
| Oil | Linseed (36) | ||
| PA | % | 19 | |
| Solvent | SBP6 | ||
| Polyol | Glycerol | ||
| R-280 VT (Vinyl Toluene) ALKYD COATING RESIN | |||
| Resin Properties | High Gloss / Fast Drying | ||
| Application: | Ink - Clear/Base coats | ||
| Liquid Resin Properties* | Units | Typical Value | |
| Modification | % VT | 30 | |
| NV | % | 80 | |
| Viscosity | dPa.s | 80-100 | |
| Acid Value | 10 | ||
| Oil | Linoleic (48) | ||
| PA | % | 18 (Iso P) | |
| Solvent | 260-290 dist | ||
| Polyol | Penta/TMP | ||
| R-281 VT (Vinyl Toluene) ALKYD COATING RESIN | |||
| Resin Properties | High Gloss / Fast Drying | ||
| Application: | Exceptional Clarity for Clear Ink Varnishes | ||
| Liquid Resin Properties* | Units | Typical Value | |
| Modification | % VT / % TBS | 27 / 3 | |
| NV | % | 80 | |
| Viscosity | dPa.s | 80-100 | |
| Acid Value | 10 | ||
| Oil | Linoleic (48) | ||
| PA | % | 18 (IsoP) | |
| Solvent | 260-290 dist | ||
| Polyol | Penta/TMP | ||
| * | These properties represent typical values obtained on samples prepared and tested according to accepted testing conditions. They are intended as guidelines only. | |||
| PLANT AND OFFICES: | DELTECH EUROPE, LTD |
|
PIPERELL WAY HAVERHILL SUFFOLK, ENGLAND CB9 8PH |
|
|
|
44 1440-716700 TELEPHONE 44 1440-708428 FAX |
| COATING RESIN SALES: | ALAN PREST alanp@deltech.uk.com |
| Since the foregoing is provided without charge and since use conditions and disposal are not within its control, Deltech Europe, Ltd. assumes no obligation or liability for such information and recommendations and does not guarantee results from the use of products described or other information contained herein. Deltech Europe, Ltd. makes no warranties, express or implied, including merchantability or fitness for purpose; nor is freedom from any patent owned by Deltech Europe, Ltd. or other to be inferred; and Deltech Europe, Ltd. disclaims all liability for any resulting loss or damage. |
|
|
|
|
|