TABLE 4
Physical Properties of Clear Casts
| Resin Formulation | A | B | C | D |
| Tensile Strength, psi | 7700 | 8800 | 7600 | 7500 |
| Tensile Modulus, psi | 465,000 | 494,000 | 444,000 | 445,000 |
| Tensile Elongation, % | 1.8 | 2.0 | 1.9 | 1.8 |
| Flexural Strength, psi | 18,400 | 18,000 | 14,200 | 13,700 |
| Flexural Modulus, psi | 531,000 | 516,000 | 502,000 | 486,000 |
| Barcol Hardness, Inst. 934-1 | 50 | 50 | 50 | 50 |
| Heat Distortion, oC |
110 | 107 | 105 | 99 |
| After 100 hour water boil | ||||
| Flexural Strength, % retention | 69 | 66 | 70 | 54 |
| Flexural Modulus, % retention | 89 | 90 | 92 | 92 |
| Barcol Hardness, % retention | 88 | 90 | 88 | 88 |
| Weight Gain, % | 0.77 | 0.81 | 0.80 | 0.81 |