Close This Browser Window to Return to Data Sheet Index

DELTECH CORPORATION TECHNICAL DATA

Monomer Density
Pounds Per Gallon

Temperature
oF
  VT PMS TBS Styrene
 
39   7.606 7.577 7.497 7.672
41   7.599 7.571 7.491 7.665
43   7.592 7.563 7.483 7.657
44   7.588 7.559 7.480 7.652
45   7.584 7.555 7.476 7.648
46   7.580 7.551 7.472 7.645
47   7.576 7.548 7.469 7.640
48   7.573 7.544 7.466 7.636
49   7.569 7.540 7.462 7.632
50   7.565 7.536 7.458 7.628
51   7.561 7.532 7.455 7.624
52   7.558 7.529 7.452 7.620
53   7.554 7.525 7.448 7.616
54   7.550 7.521 7.444 7.611
55   7.545 7.517 7.441 7.607
56   7.542 7.513 7.437 7.604
57   7.539 7.510 7.434 7.599
58   7.535 7.506 7.430 7.595
59   7.531 7.502 7.427 7.591
60   7.527 7.498 7.423 7.587
61   7.523 7.494 7.420 7.583
62   7.520 7.491 7.416 7.579
63   7.516 7.487 7.412 7.575
64   7.512 7.483 7.409 7.570
65   7.508 7.479 7.405 7.566
66   7.505 7.476 7.402 7.563
67   7.501 7.472 7.398 7.558
68   7.497 7.468 7.395 7.554
69   7.493 7.464 7.391 7.550
70   7.489 7.460 7.388 7.546
71   7.486 7.453 7.384 7.542
72   7.482 7.453 7.381 7.538
73   7.478 7.449 7.377 7.534
74   7.474 7.445 7.373 7.529
75   7.470 7.441 7.370 7.525
76   7.467 7.438 7.366 7.522
77   7.463 7.434 7.363 7.517
78   7.459 7.430 7.359 7.513
79   7.455 7.426 7.356 7.509
80   7.451 7.422 7.352 7.505
81   7.448 7.418 7.349 7.501
82   7.444 7.415 7.345 7.497
83   7.440 7.411 7.341 7.493
84   7.437 7.407 7.338 7.488
85   7.433 7.403 7.334 7.485
86   7.429 7.400 7.331 7.481
87   7.425 7.396 7.327 7.476
88   7.421 7.392 7.324 7.472
89   7.417 7.388 7.320 7.468
90   7.414 7.385 7.317 7.464
91   7.410 7.381 7.313 7.460
92   7.406 7.377 7.310 7.456
93   7.402 7.373 7.306 7.452
94   7.398 7.369 7.302 7.447
95   7.395 7.366 7.299 7.444
96   7.391 7.362 7.295 7.440
97   7.387 7.358 7.292 7.435
98   7.383 7.354 7.288 7.431
99   7.380 7.350 7.285 7.427
100   7.376 7.347 7.281 7.423
101   7.372 7.343 7.278 7.419
102   7.368 7.339 7.274 7.415
103   7.364 7.335 7.270 7.410
104   7.361 7.331 7.267 7.406
105   7.357 7.328 7.263 7.403
106   7.353 7.324 7.260 7.399
107   7.349 7.320 7.256 7.394
108   7.345 7.316 7.253 7.390
109   7.342 7.312 7.249 7.386
110   7.338 7.308 7.246 7.382
111   7.334 7.304 7.242 7.378
112   7.330 7.300 7.238 7.373
113   7.326 7.296 7.235 7.370
114   7.323 7.292 7.231 7.365
115   7.319 7.288 7.228 7.362

This information is provided as a service to Deltech customers. No warranty, express or implied, is given nor is freedom from any patent to be inferred. Inasmuch as any assistance furnished by Deltech with reference to the proper use and disposal of Deltech products is provided without charge, Deltech Corporation assumes no obligation or liability thereof.